|
|
|
| 1 | Elektroskultur | 130 | 104 | 156 | ||
| 2 | Electrostimulation of the whole body | 75 | 60 | 90 | ||
| 3 | Lymphatic drainage | 60 | 48 | 72 | ||
| 4 | Buttocks treatments | 50 | 40 | 60 | ||
| 5 | Breasts treatments | 50 | 40 | 60 | ||
| 6 | Abdomen treatments | 60 | 48 | 72 | ||
| 7 | Building your muscles | 70 | 56 | 84 | ||
| 8 | Shaping your muscles | 70 | 56 | 84 | ||
| 9 | T.E.N.S. | 45 | 36 | 54 | ||
| 10 | Facial micro lifting | 45 | 36 | 54 | ||
| 11 | Diet advice | 50 | ||||
| 12. | Podkreślenie brwi | 800-1000 | 720-900 | 80-100 | ||
| 13 | Lines on the upper eyelid | 450 | 405 | 45 | ||
| 14 | Lines on the lower eyelid | 400 | 360 | 40 | ||
| 15 | Thickening of the lines | 150 | 135 | 15 | ||
| 16 | Lip contour without filling | 800 | 720 | 80 | ||
| 17 | Lip contour with filling | 1000 | 900 | 100 | ||
| 18 | Lip filling without contour | 500 | 450 | 50 | ||
|
Given prices are brutto values. The price list cannot be accounted for the commercial offer described at § 1, point 66.
The prices might change. |